RHY Colebrook Stationary Bar Chair
Builder Name:
RH Yoder
| Furniture Item ID | 30406 | 
|---|---|
| Builder ID | 126 | 
| Builder NAME | RH Yoder | 
| Options Select an Option | |
| Crypton Fabric | |
| Genuine Leather | |
| Greenhouse Fabric | |
| Heartland Premium Fabric | |
| Heartland Standard Grade Fabric | |
| Revolution Fabric | |
| Ultra Leather | |
| Alternatives Select an Alternative | |
| Description SKU Wood types Sizes | Cherry | 30" High COLE-BC Cherry 30" High | 
| Description SKU Wood types Sizes | Hickory | 30" High COLE-BC Hickory 30" High | 
| Description SKU Wood types Sizes | Oak | 30" High COLE-BC Oak 30" High | 
| Description SKU Wood types Sizes | Cherry | 24" High COLE-BC Cherry 24" High | 
| Description SKU Wood types Sizes | Oak | 24" High COLE-BC Oak 24" High | 
| Description SKU Wood types Sizes | Rustic Cherry | 30" High COLE-BC Rustic Cherry 30" High | 
| Description SKU Wood types Sizes | QSWO | 30" High COLE-BC Quarter Sawn White Oak 30" High | 
| Description SKU Wood types Sizes | Brown Maple | 30" High COLE-BC Brown Maple 30" High | 
| Description SKU Wood types Sizes | QSWO | 24" High COLE-BC Quarter Sawn White Oak 24" High | 
| Description SKU Wood types Sizes | Rustic Hickory | 30" High COLE-BC Rustic Hickory 30" High | 
| Description SKU Wood types Sizes | Walnut | 24" High COLE-BC Walnut 24" High | 
| Description SKU Wood types Sizes | Hard Maple | 30" High COLE-BC Hard Maple 30" High | 
| Description SKU Wood types Sizes | Hickory | 24" High COLE-BC Hickory 24" High | 
| Description SKU Wood types Sizes | Rustic Hickory | 24" High COLE-BC Rustic Hickory 24" High | 
| Description SKU Wood types Sizes | Rustic Cherry | 24" High COLE-BC Rustic Cherry 24" High | 
| Description SKU Wood types Sizes | Brown Maple | 24" High COLE-BC Brown Maple 24" High | 
| Description SKU Wood types Sizes | Walnut | 30" High COLE-BC Walnut 30" High | 
| Description SKU Wood types Sizes | Hard Maple | 24" High COLE-BC Hard Maple 24" High | 
RHY Colebrook Stationary Bar Chair
Custom Furniture Options
**Please note that the sample images shown are for reference only and should not be taken as 100% accurate. For example, colors can and will appear different from one display to the next. Also, these are just a few of the options available to you at Circle Y Amish Furniture. If you have questions about any of these or other options please stop by our store and we’ll be happy to help!
Stains & Finishes
**Please note that the sample images shown are for reference only and should not be taken as 100% accurate. For example, colors can and will appear different from one display to the next. Also, these are just a few of the options available to you at Circle Y Amish Furniture. If you have questions about any of these or other options please stop by our store and we’ll be happy to help!
QSWO=Quarter Sawn White Oak RSWO=Rough Sawn White Oak RSWM=Rough Sawn Wormy Maple
